A comprehensive summary of our programs, reach, and financial commitment
Total Beneficiaries: 14,171 | Total Expenditure: ₹14,50,19,259
| Project | Year | Beneficiaries |
|---|---|---|
| Radiance Coaching Center | 1994 | 210 |
| Radiance Institute of Computer Applications | 1995 | 3098 |
| Radiance Institute of Career Orientation | 2000 | 258 |
| Scholarship Programme | 2000 | 1550 |
| Gujarat Schools | 2001 | 5000 |
| Al-Farooq Public School | 2002 | 3090 |
| School Level Scholarship | 2003 | 45 |
| Radiance Vocational Centre | 2005 | 55 |
| Hayat Institute of Nursing | 2010 | 746 |
| Hayat Unani Medical College | 2014 | 119 |
| Total | 14171 | |
Total Beneficiaries: 77,534 | Total Expenditure: ₹5,16,71,887
| Project | Year | Beneficiaries |
|---|---|---|
| Hayat Mobile Hospital | 2001 | 25000 |
| Hayat Hospital | 2001 | 43034 |
| Free Medical Camps | 2012 | 9500 |
| Total | 77534 | |
Total Beneficiaries: 32,685 | Total Expenditure: ₹1,55,86,462
| Project | Year | Beneficiaries |
|---|---|---|
| Qarz-e-Hasan Scheme | 1994 | 2500 |
| General Relief Programme | 1994 | 8490 |
| Gujarat Earthquake Relief | 2000 | 3500 |
| Food Distribution | 2001 | 13000 |
| Iftar Programme | 2001 | 5000 |
| Al-Mawa Care Home | 2008 | 45 |
| Handicraft Training Sectors | 2010 | 150 |
| Total | 32685 | |
Total Beneficiaries: 12,640 | Total Expenditure: ₹1,38,72,915
| Project | Year | Beneficiaries |
|---|---|---|
| Tubewell & Handpump Project | 1998 | 40 |
| Umang Community Care Center | 2006 | 4800 |
| Abhinav Swasth Kendra | 2006 | 3200 |
| UP Sector Investment Programme | 2006 | 1550 |
| Women Health Awareness Programme | 2006 | 70 |
| SHG & Micro Finance Workshops | 2006 | 25 NGOs |
| Asha Support System | 2010 | 2500 |
| PM Kaushal Vikas Yojana | 2017 | 480 |
| Total | 12640 | |
Total Expenditure: ₹22,61,50,523